Mentor/Mentee Pairs Saturday Aft Session February 20, 2016
Scores after 11 rounds  Average:  363.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  5   61.98  450.00   1     3    3.61(O)  Michael Yuen - Corrina Wong
 11   57.71  419.00   2     4    2.71(O)  Rhoda Tafler - Shaviv Ben Neriah
 19   57.09  414.50   3     5    2.03(O)  Ernie Dietrich - Louise Hutchinson
 25   56.89  413.00   4     6    1.52(O)  Robert Walters - Shameine Ali
 22   56.68  411.50   5     7    1.14(O)  Peter Morse - Mike Foster
 10   56.40  409.50   6          0.54(S)  Tom Jen Kwan - Harvie Davidson
 26   56.20  408.00   7          0.46(S)  Bryan Maksymetz - Ramona Josephson
 21   55.99  406.50   8          0.40(S)  Raymond Clemmons - Marlene Sumi
 15   55.85  405.50   9          0.36(S)  John Demeulemeester - Joanne Emerman
 16   54.41  395.00  10          0.32(S)  Gray McMullin - Leah Deslauriers
  6   53.51  388.50  11          0.29(S)  Bjarne Christoffersen - Dieter Rechel
 18   53.24  386.50  12          0.27(S)  Clarence Dodd - Lorraine Johnson
  1   52.89  384.00  13          0.25(S)  Mike Wilson - Derek Liang
 30   51.65  375.00  14          0.23(S)  Clayton Connolly - Vicki Torbet
 14   51.45  373.50                       David Walker - I Jack Aaron
 17   51.45  373.50                       Gustav Axen - Laila Axen
  7   51.10  371.00                       Stuart Carr - Donald Potvin
  8   50.96  370.00                       Jane Shimokura - Elizabeth Tovey
 13   50.21  364.50                       David Herbert - Jerry Shapiro
 24   50.00  363.00                       Andrew Nalos - Nancy Ng
 12   49.66  360.50                       Vicki Anderson - Nicholas Stock
 27   49.66  360.50                       Olive Macdonald - Valerie Wilson
 31   49.10  356.50                       Geoffrey Trafford - Wendy Williams
 29   47.59  345.50                       Elsie Mackinnon - Tina Gumuchian
 32   46.90  340.50                       Donna-Faye Madhosingh - Grace Macey
 23   46.83  340.00                       Marguerite Chiarenza - Paula Walden
 20   43.94  319.00                       Gladys Mackie - Marion Leung
  9   43.46  315.50                       Vicki Moffatt - Emily Shuya
  2   43.04  312.50                       Barbara Green - Yvonne Kolstee
  3   42.42  308.00                       Peggy Winter - Elizabeth Foster
 28   40.70  295.50                       John Teschke - Steve Emerman
  4   40.15  291.50                       Christa Mead - Brock Sands
 34   39.67  288.00                       Jeanne Bentley - Stanley Gray
 33   31.20  226.50                       Jim Munns - Leon Blank

Mentor/Mentee Pairs Saturday Aft Session February 20, 2016
Scores after 11 rounds  Average:  363.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A   MPs     
 23   67.08  487.00   1     1    6.42(O)  Marylou Varga - Myrna Rudick
 31   62.95  457.00   2     2    4.82(O)  C Michno - Vilas V Namjoshi
 22   56.20  408.00  3/4         1.37(S)  Colleen Walker - Michael Demner
 34   56.20  408.00  3/4         1.37(S)  Michael Moffatt - Mirko Varga
  7   56.13  407.50   5          0.64(S)  Fred Baldwin - Don Guichon
 29   55.92  406.00   6          0.54(S)  Marilyn Knipp - Steve Zeng
  4   55.44  402.50   7          0.46(S)  Andrew Lee - Carroll Guichon
  2   53.99  392.00   8          0.40(S)  Anne Sarich - Stephen Ottridge
 27   53.93  391.50   9          0.36(S)  Judy McKeague - Shelley Brierley
  6   53.58  389.00 10/11        0.31(S)  Michael Dimich - Denise Wiggins
 14   53.58  389.00 10/11        0.31(S)  John Ritchie - Sidney Yang
 18   52.75  383.00  12          0.27(S)  Corrine Tapley - Carol Hamilton
 15   52.62  382.00  13          0.25(S)  Les Fouks - Linda Simmons
 17   52.55  381.50  14          0.23(S)  Ted Dagan - Julie Mussenden
  3   52.00  377.50                       Dan Watson - Anne Katrichak
 33   51.79  376.00                       Bill Matheson - Sheila Ross
 19   51.65  375.00                       Carole Harris - M Carol Atkinson
 10   51.45  373.50                       Barry Yamanouchi - Joy Oxton
 21   51.10  371.00                       Kelvin Raywood - Mary Ellen Fisher
 25   50.07  363.50                       Tom Cotton - Nancy Newton
 30   49.38  358.50                       Rangie Sylvestre - Tineke Meier
 28   49.17  357.00                       Tai Eng - Bella Jamensky
  8   48.90  355.00                       Thomas Davis - Donna Brown
  5   48.62  353.00                       Kenneth Ramsay - David Drake
 32   46.35  336.50                       Ken Lochang - Zaitoon Shariff
 16   45.32  329.00                       Shirley Laidlaw - Kathryn Templeton
 26   44.70  324.50                       Kathryn Shannon - Patricia Marini
 24   43.11  313.00                       Fiamma Davidson - Noriko Nagami
 13   41.80  303.50                       Hermanna Booth - Jennifer Squires
  9   41.05  298.00                       Beverley Hall - Doreen Blake
  1   39.39  286.00                       Yizhong Wu - Albert Liang
 12   38.64  280.50                       Howard Shimokura - Jackie Freer
 20   36.50  265.00                       Angela Fenton - Maritza Clough
 11   36.09  262.00                       Debbie Martignago - Helen Phillips

The Web Page has April 30 as the next Mentor-Mentee game.  Signups will be ready in a 
few weeks.  34 tables, new record!  Thanks to all who played and helped organize!

TOP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 - 22 - 


To see results, contracts, and hand records in technicolour, go here

DEAL STATS:
North-South had 51.93% of the highcard points in this set.
  East-West had 48.07% of the highcard points in this set.
Average high-card points: North: 9.91  South: 10.86   East: 10.36   West: 8.86

The freakness rating of this set of deals (100 is average) was 102.9.
North-South hands had a freakness rating of 102.1 (100 being average).
  East-West hands had a freakness rating of 103.6 (100 being average).
Average freakness points (average for a hand is about 2.98): North: 3.32  South: 2.77   East: 3.36   West: 2.82
You can read about freakness at Richard Pavlicek's site -- LINK


 TOP - 1 - 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 


BOARD #1   D NORTH    Feb 20         RESULTS OF BOARD 1
           S Q42      Afternoon    
           H 4                        SCORES      MATCHPOINTS   NAMES
N WEST     D 742      N EAST         N-S   E-W    N-S    E-W
S T96      C AKT543   S J875         510         32.00   1.00 1-Wilson-Liang vs 1-Wu-Liang
H T62                 H J83          430         15.00  18.00 2-Green-Kolstee vs 26-Shannon-Marini
D AQ953    N SOUTH    D J8           230         11.50  21.50 3-Winter-Foster vs 28-Eng-Jamensky
C J9       S AK3      C Q862         480         27.00   6.00 4-Mead-Sands vs 30-Sylvestre-Meier
           H AKQ975                  460         24.00   9.00 5-Yuen-Wong vs 32-Lochang-Shariff
HiCrdPts:  D KT6      Freakness:     490         30.00   3.00 6-Christoffersen-Rechel vs 34-Moffatt-Varga
    9      C 7            5          240         13.00  20.00 7-Carr-Potvin vs 2-Sarich-Ottridge
 7     5               2     1       200          7.50  25.50 8-Shimokura-Tovey vs 4-Lee-Guichon
   19      Par: 5Nn =     5          450         19.00  14.00 9-Moffatt-Shuya vs 6-Dimich-Wiggins
           460 to NS                 200          7.50  25.50 10-Kwan-Davidson vs 8-Davis-Brown
Double Dummy: NT  S  H  D  C         490         30.00   3.00 11-Tafler-Ben Neriah vs 10-Yamanouchi-Oxton
    by North: 11  9 10  9  9         230         11.50  21.50 12-Anderson-Stock vs 12-Shimokura-Freer
    by South: 11  9 11  9 10         450         19.00  14.00 13-Herbert-Shapiro vs 3-Watson-Katrichak
     by East:  2  3  2  4  2         200          7.50  25.50 14-Walker-Aaron vs 5-Ramsay-Drake
     by West:  2  3  2  4  2         460         24.00   9.00 15-Demeulemeester-Emerman vs 7-Baldwin-Guichon
                                     170          4.00  29.00 16-McMullin-Deslauriers vs 9-Hall-Blake
                                     990         33.00   0.00 17-Axen-Axen vs 11-Martignago-Phillips
                                     480         27.00   6.00 18-Dodd-Johnson vs 13-Booth-Squires
                                     460         24.00   9.00 19-Dietrich-Hutchinson vs 15-Fouks-Simmons
                                     400         14.00  19.00 20-Mackie-Leung vs 17-Dagan-Mussenden
                                     200          7.50  25.50 21-Clemmons-Sumi vs 19-Harris-Atkinson
                                     450         19.00  14.00 22-Morse-Foster vs 21-Raywood-Fisher
                                     200          7.50  25.50 23-Chiarenza-Walden vs 23-Varga-Rudick
                                           100    0.50  32.50 24-Nalos-Ng vs 14-Ritchie-Yang
                                     450         19.00  14.00 25-Walters-Ali vs 16-Laidlaw-Templeton
                                     200          7.50  25.50 26-Maksymetz-Josephson vs 18-Tapley-Hamilton
                                     450         19.00  14.00 27-Macdonald-Wilson vs 20-Fenton-Clough
                                            50    2.50  30.50 28-Teschke-Emerman vs 22-Walker-Demner
                                     480         27.00   6.00 29-Mackinnon-Gumuchian vs 25-Cotton-Newton
                                           100    0.50  32.50 30-Connolly-Torbet vs 27-McKeague-Brierley
                                     490         30.00   3.00 31-Trafford-Williams vs 29-Knipp-Zeng
                                     450         19.00  14.00 32-Madhosingh-Macey vs 31-Michno-Namjoshi
                                            50    2.50  30.50 33-Munns-Blank vs 33-Matheson-Ross
                                     450         19.00  14.00 34-Bentley-Gray vs 24-Davidson-Nagami
                                   ----------------------------------------------------------------------
                                   


 TOP 1 - 2 - 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 


BOARD #2   V NORTH    Feb 20         RESULTS OF BOARD 2
           S J862     Afternoon    
           H T863                     SCORES      MATCHPOINTS   NAMES
N WEST     D 986      D EAST         N-S   E-W    N-S    E-W
S KT7      C J5       S Q94                180   29.50   3.50 1-Wilson-Liang vs 1-Wu-Liang
H AQJ4                H 72                 400   26.00   7.00 2-Green-Kolstee vs 26-Shannon-Marini
D AQ43     V SOUTH    D K2                 460    9.50  23.50 3-Winter-Foster vs 28-Eng-Jamensky
C 64       S A53      C AKT832             430   21.00  12.00 4-Mead-Sands vs 30-Sylvestre-Meier
           H K95                           460    9.50  23.50 5-Yuen-Wong vs 32-Lochang-Shariff
HiCrdPts:  D JT75     Freakness:           460    9.50  23.50 6-Christoffersen-Rechel vs 34-Moffatt-Varga
    2      C Q97          1                460    9.50  23.50 7-Carr-Potvin vs 2-Sarich-Ottridge
16    12               1     4             460    9.50  23.50 8-Shimokura-Tovey vs 4-Lee-Guichon
   10      Par: 5Ne =     0                490    0.50  32.50 9-Moffatt-Shuya vs 6-Dimich-Wiggins
           460 to EW                       210   28.00   5.00 10-Kwan-Davidson vs 8-Davis-Brown
Double Dummy: NT  S  H  D  C               430   21.00  12.00 11-Tafler-Ben Neriah vs 10-Yamanouchi-Oxton
    by North:  2  2  2  2  2               430   21.00  12.00 12-Anderson-Stock vs 12-Shimokura-Freer
    by South:  2  2  2  2  2               460    9.50  23.50 13-Herbert-Shapiro vs 3-Watson-Katrichak
     by East: 11 11 11 11 11               460    9.50  23.50 14-Walker-Aaron vs 5-Ramsay-Drake
     by West: 11 11 10 11 11               460    9.50  23.50 15-Demeulemeester-Emerman vs 7-Baldwin-Guichon
                                     100         32.50   0.50 16-McMullin-Deslauriers vs 9-Hall-Blake
                                           460    9.50  23.50 17-Axen-Axen vs 11-Martignago-Phillips
                                           460    9.50  23.50 18-Dodd-Johnson vs 13-Booth-Squires
                                           490    0.50  32.50 19-Dietrich-Hutchinson vs 15-Fouks-Simmons
                                           460    9.50  23.50 20-Mackie-Leung vs 17-Dagan-Mussenden
                                           430   21.00  12.00 21-Clemmons-Sumi vs 19-Harris-Atkinson
                                           430   21.00  12.00 22-Morse-Foster vs 21-Raywood-Fisher
                                           430   21.00  12.00 23-Chiarenza-Walden vs 23-Varga-Rudick
                                     100         32.50   0.50 24-Nalos-Ng vs 14-Ritchie-Yang
                                      50         31.00   2.00 25-Walters-Ali vs 16-Laidlaw-Templeton
                                           430   21.00  12.00 26-Maksymetz-Josephson vs 18-Tapley-Hamilton
                                           460    9.50  23.50 27-Macdonald-Wilson vs 20-Fenton-Clough
                                           460    9.50  23.50 28-Teschke-Emerman vs 22-Walker-Demner
                                           180   29.50   3.50 29-Mackinnon-Gumuchian vs 25-Cotton-Newton
                                           400   26.00   7.00 30-Connolly-Torbet vs 27-McKeague-Brierley
                                           400   26.00   7.00 31-Trafford-Williams vs 29-Knipp-Zeng
                                           460    9.50  23.50 32-Madhosingh-Macey vs 31-Michno-Namjoshi
                                           460    9.50  23.50 33-Munns-Blank vs 33-Matheson-Ross
                                           460    9.50  23.50 34-Bentley-Gray vs 24-Davidson-Nagami
                                   ----------------------------------------------------------------------
                                   


 TOP 1 2 - 3 - 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 


BOARD #3   N NORTH    Feb 20         RESULTS OF BOARD 3
           S Q6       Afternoon    
           H AK8                      SCORES      MATCHPOINTS   NAMES
V WEST     D T76      V EAST         N-S   E-W    N-S    E-W
S AT7532   C QJ754    S KJ9                180    2.50  30.50 1-Wilson-Liang vs 34-Moffatt-Varga
H 43                  H T965               170   10.50  22.50 2-Green-Kolstee vs 2-Sarich-Ottridge
D 985      D SOUTH    D AJ4                140   24.50   8.50 3-Winter-Foster vs 27-McKeague-Brierley
C 96       S 84       C AK2                170   10.50  22.50 4-Mead-Sands vs 29-Knipp-Zeng
           H QJ72                          140   24.50   8.50 5-Yuen-Wong vs 31-Michno-Namjoshi
HiCrdPts:  D KQ32     Freakness:           150   18.50  14.50 6-Christoffersen-Rechel vs 33-Matheson-Ross
   12      C T83          2                180    2.50  30.50 7-Carr-Potvin vs 1-Wu-Liang
 4    16               4     0             620    0.00  33.00 8-Shimokura-Tovey vs 3-Watson-Katrichak
    8     Par: 4Cs*-2     1                170   10.50  22.50 9-Moffatt-Shuya vs 5-Ramsay-Drake
           300 to EW                       140   24.50   8.50 10-Kwan-Davidson vs 7-Baldwin-Guichon
Double Dummy: NT  S  H  D  C               100   30.00   3.00 11-Tafler-Ben Neriah vs 9-Hall-Blake
    by North:  4  4  7  7  8               170   10.50  22.50 12-Anderson-Stock vs 11-Martignago-Phillips
    by South:  4  4  7  7  8               170   10.50  22.50 13-Herbert-Shapiro vs 13-Booth-Squires
     by East:  9  9  6  6  5               170   10.50  22.50 14-Walker-Aaron vs 4-Lee-Guichon
     by West:  9  9  6  6  5                50   31.00   2.00 15-Demeulemeester-Emerman vs 6-Dimich-Wiggins
                                           170   10.50  22.50 16-McMullin-Deslauriers vs 8-Davis-Brown
                                           140   24.50   8.50 17-Axen-Axen vs 10-Yamanouchi-Oxton
                                           140   24.50   8.50 18-Dodd-Johnson vs 12-Shimokura-Freer
                                           600    1.00  32.00 19-Dietrich-Hutchinson vs 14-Ritchie-Yang
                                           170   10.50  22.50 20-Mackie-Leung vs 16-Laidlaw-Templeton
                                           170   10.50  22.50 21-Clemmons-Sumi vs 18-Tapley-Hamilton
                                     470         33.00   0.00 22-Morse-Foster vs 20-Fenton-Clough
                                           170   10.50  22.50 23-Chiarenza-Walden vs 22-Walker-Demner
                                           140   24.50   8.50 24-Nalos-Ng vs 24-Davidson-Nagami
                                           140   24.50   8.50 25-Walters-Ali vs 15-Fouks-Simmons
                                           170   10.50  22.50 26-Maksymetz-Josephson vs 17-Dagan-Mussenden
                                           140   24.50   8.50 27-Macdonald-Wilson vs 19-Harris-Atkinson
                                           140   24.50   8.50 28-Teschke-Emerman vs 21-Raywood-Fisher
                                           140   24.50   8.50 29-Mackinnon-Gumuchian vs 26-Shannon-Marini
                                     100         32.00   1.00 30-Connolly-Torbet vs 28-Eng-Jamensky
                                           170   10.50  22.50 31-Trafford-Williams vs 30-Sylvestre-Meier
                                           170   10.50  22.50 32-Madhosingh-Macey vs 32-Lochang-Shariff
                                           170   10.50  22.50 33-Munns-Blank vs 23-Varga-Rudick
                                           150   18.50  14.50 34-Bentley-Gray vs 25-Cotton-Newton
                                   ----------------------------------------------------------------------
                                   


 TOP 1 2 3 - 4 - 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 


BOARD #4   V NORTH    Feb 20         RESULTS OF BOARD 4
           S AQJ      Afternoon    
           H QJ875                    SCORES      MATCHPOINTS   NAMES
D WEST     D J8       V EAST         N-S   E-W    N-S    E-W
S K4       C Q98      S 98752        150          4.00  29.00 1-Wilson-Liang vs 34-Moffatt-Varga
H 962                 H T            620         28.00   5.00 2-Green-Kolstee vs 2-Sarich-Ottridge
D KQ643    V SOUTH    D A9           170         12.00  21.00 3-Winter-Foster vs 27-McKeague-Brierley
C K32      S T63      C JT764        170         12.00  21.00 4-Mead-Sands vs 29-Knipp-Zeng
           H AK43                    170         12.00  21.00 5-Yuen-Wong vs 31-Michno-Namjoshi
HiCrdPts:  D T752     Freakness:           100    0.50  32.50 6-Christoffersen-Rechel vs 33-Matheson-Ross
   13      C A5           2          200         21.50  11.50 7-Carr-Potvin vs 1-Wu-Liang
11     5               2     6       500         24.00   9.00 8-Shimokura-Tovey vs 3-Watson-Katrichak
   11      Par: 4Hn =     1          170         12.00  21.00 9-Moffatt-Shuya vs 5-Ramsay-Drake
           620 to NS                 170         12.00  21.00 10-Kwan-Davidson vs 7-Baldwin-Guichon
Double Dummy: NT  S  H  D  C         620         28.00   5.00 11-Tafler-Ben Neriah vs 9-Hall-Blake
    by North:  9  7 10  8  5         170         12.00  21.00 12-Anderson-Stock vs 11-Martignago-Phillips
    by South:  9  7 10  8  5         620         28.00   5.00 13-Herbert-Shapiro vs 13-Booth-Squires
     by East:  4  6  3  5  6         620         28.00   5.00 14-Walker-Aaron vs 4-Lee-Guichon
     by West:  4  6  3  5  6         100          2.00  31.00 15-Demeulemeester-Emerman vs 6-Dimich-Wiggins
                                     200         21.50  11.50 16-McMullin-Deslauriers vs 8-Davis-Brown
                                     170         12.00  21.00 17-Axen-Axen vs 10-Yamanouchi-Oxton
                                     200         21.50  11.50 18-Dodd-Johnson vs 12-Shimokura-Freer
                                     200         21.50  11.50 19-Dietrich-Hutchinson vs 14-Ritchie-Yang
                                     170         12.00  21.00 20-Mackie-Leung vs 16-Laidlaw-Templeton
                                     620         28.00   5.00 21-Clemmons-Sumi vs 18-Tapley-Hamilton
                                     620         28.00   5.00 22-Morse-Foster vs 20-Fenton-Clough
                                     170         12.00  21.00 23-Chiarenza-Walden vs 22-Walker-Demner
                                     620         28.00   5.00 24-Nalos-Ng vs 24-Davidson-Nagami
                                     170         12.00  21.00 25-Walters-Ali vs 15-Fouks-Simmons
                                     170         12.00  21.00 26-Maksymetz-Josephson vs 17-Dagan-Mussenden
                                     140          3.00  30.00 27-Macdonald-Wilson vs 19-Harris-Atkinson
                                     170         12.00  21.00 28-Teschke-Emerman vs 21-Raywood-Fisher
                                     650         32.00   1.00 29-Mackinnon-Gumuchian vs 26-Shannon-Marini
                                           100    0.50  32.50 30-Connolly-Torbet vs 28-Eng-Jamensky
                                     170         12.00  21.00 31-Trafford-Williams vs 30-Sylvestre-Meier
                                     800         33.00   0.00 32-Madhosingh-Macey vs 32-Lochang-Shariff
                                     170         12.00  21.00 33-Munns-Blank vs 23-Varga-Rudick
                                     170         12.00  21.00 34-Bentley-Gray vs 25-Cotton-Newton
                                   ----------------------------------------------------------------------
                                   


 TOP 1 2 3 4 - 5 - 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 


BOARD #5   D NORTH    Feb 20         RESULTS OF BOARD 5
           S AKJ542   Afternoon    
           H T75                      SCORES      MATCHPOINTS   NAMES
N WEST     D AQT      N EAST         N-S   E-W    N-S    E-W
S          C K        S T987         650         21.50  11.50 1-Wilson-Liang vs 33-Matheson-Ross
H 9864                H AKQJ         620          6.00  27.00 2-Green-Kolstee vs 1-Wu-Liang
D K97643   V SOUTH    D J5           650         21.50  11.50 3-Winter-Foster vs 3-Watson-Katrichak
C T32      S Q63      C 976          650         21.50  11.50 4-Mead-Sands vs 28-Eng-Jamensky
           H 32                            100    0.00  33.00 5-Yuen-Wong vs 30-Sylvestre-Meier
HiCrdPts:  D 82       Freakness:     850         33.00   0.00 6-Christoffersen-Rechel vs 32-Lochang-Shariff
   17      C AQJ854       5          650         21.50  11.50 7-Carr-Potvin vs 34-Moffatt-Varga
 3    11               7     1       650         21.50  11.50 8-Shimokura-Tovey vs 2-Sarich-Ottridge
    9      Par: 5Sn =     4          650         21.50  11.50 9-Moffatt-Shuya vs 4-Lee-Guichon
           650 to NS                 650         21.50  11.50 10-Kwan-Davidson vs 6-Dimich-Wiggins
Double Dummy: NT  S  H  D  C         650         21.50  11.50 11-Tafler-Ben Neriah vs 8-Davis-Brown
    by North:  9 11  7  5  8         650         21.50  11.50 12-Anderson-Stock vs 10-Yamanouchi-Oxton
    by South:  9 11  6  5  9         650         21.50  11.50 13-Herbert-Shapiro vs 12-Shimokura-Freer
     by East:  0  0  6  7  0         650         21.50  11.50 14-Walker-Aaron vs 14-Ritchie-Yang
     by West:  0  0  6  7  0         650         21.50  11.50 15-Demeulemeester-Emerman vs 5-Ramsay-Drake
                                     620          6.00  27.00 16-McMullin-Deslauriers vs 7-Baldwin-Guichon
                                     650         21.50  11.50 17-Axen-Axen vs 9-Hall-Blake
                                     650         21.50  11.50 18-Dodd-Johnson vs 11-Martignago-Phillips
                                     650         21.50  11.50 19-Dietrich-Hutchinson vs 13-Booth-Squires
                                     650         21.50  11.50 20-Mackie-Leung vs 15-Fouks-Simmons
                                     650         21.50  11.50 21-Clemmons-Sumi vs 17-Dagan-Mussenden
                                     620          6.00  27.00 22-Morse-Foster vs 19-Harris-Atkinson
                                     620          6.00  27.00 23-Chiarenza-Walden vs 21-Raywood-Fisher
                                     600          1.00  32.00 24-Nalos-Ng vs 23-Varga-Rudick
                                     650         21.50  11.50 25-Walters-Ali vs 25-Cotton-Newton
                                     620          6.00  27.00 26-Maksymetz-Josephson vs 16-Laidlaw-Templeton
                                     620          6.00  27.00 27-Macdonald-Wilson vs 18-Tapley-Hamilton
                                     620          6.00  27.00 28-Teschke-Emerman vs 20-Fenton-Clough
                                     650         21.50  11.50 29-Mackinnon-Gumuchian vs 27-McKeague-Brierley
                                     650         21.50  11.50 30-Connolly-Torbet vs 29-Knipp-Zeng
                                     620          6.00  27.00 31-Trafford-Williams vs 31-Michno-Namjoshi
                                     620          6.00  27.00 32-Madhosingh-Macey vs 22-Walker-Demner
                                     650         21.50  11.50 33-Munns-Blank vs 24-Davidson-Nagami
                                     650         21.50  11.50 34-Bentley-Gray vs 26-Shannon-Marini
                                   ----------------------------------------------------------------------
                                   


 TOP 1 2 3 4 5 - 6 - 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 


BOARD #6   N NORTH    Feb 20         RESULTS OF BOARD 6
           S 76       Afternoon    
           H AQJ873                   SCORES      MATCHPOINTS   NAMES
V WEST     D T6       D EAST         N-S   E-W    N-S    E-W
S 8        C 752      S AT432              150    7.50  25.50 1-Wilson-Liang vs 33-Matheson-Ross
H T6                  H K542               100   15.00  18.00 2-Green-Kolstee vs 1-Wu-Liang
D Q9432    N SOUTH    D AKJ                100   15.00  18.00 3-Winter-Foster vs 3-Watson-Katrichak
C T9863    S KQJ95    C J                  100   15.00  18.00 4-Mead-Sands vs 28-Eng-Jamensky
           H 9                       140         29.50   3.50 5-Yuen-Wong vs 30-Sylvestre-Meier
HiCrdPts:  D 875      Freakness:           100   15.00  18.00 6-Christoffersen-Rechel vs 32-Lochang-Shariff
    7      C AKQ4         4                 50   24.50   8.50 7-Carr-Potvin vs 34-Moffatt-Varga
 2    16               6     4             100   15.00  18.00 8-Shimokura-Tovey vs 2-Sarich-Ottridge
   15      Par: 2Sn =     4          140         29.50   3.50 9-Moffatt-Shuya vs 4-Lee-Guichon
           110 to NS                       100   15.00  18.00 10-Kwan-Davidson vs 6-Dimich-Wiggins
Double Dummy: NT  S  H  D  C         200         32.00   1.00 11-Tafler-Ben Neriah vs 8-Davis-Brown
    by North:  6  8  7  5  6               150    7.50  25.50 12-Anderson-Stock vs 10-Yamanouchi-Oxton
    by South:  6  7  7  5  6                50   24.50   8.50 13-Herbert-Shapiro vs 12-Shimokura-Freer
     by East:  7  5  5  8  7               100   15.00  18.00 14-Walker-Aaron vs 14-Ritchie-Yang
     by West:  6  5  5  8  6                50   24.50   8.50 15-Demeulemeester-Emerman vs 5-Ramsay-Drake
                                     140         29.50   3.50 16-McMullin-Deslauriers vs 7-Baldwin-Guichon
                                           100   15.00  18.00 17-Axen-Axen vs 9-Hall-Blake
                                           100   15.00  18.00 18-Dodd-Johnson vs 11-Martignago-Phillips
                                           500    2.00  31.00 19-Dietrich-Hutchinson vs 13-Booth-Squires
                                     140         29.50   3.50 20-Mackie-Leung vs 15-Fouks-Simmons
                                           150    7.50  25.50 21-Clemmons-Sumi vs 17-Dagan-Mussenden
                                     600         33.00   0.00 22-Morse-Foster vs 19-Harris-Atkinson
                                           100   15.00  18.00 23-Chiarenza-Walden vs 21-Raywood-Fisher
                                            50   24.50   8.50 24-Nalos-Ng vs 23-Varga-Rudick
                                           300    4.00  29.00 25-Walters-Ali vs 25-Cotton-Newton
                                            50   24.50   8.50 26-Maksymetz-Josephson vs 16-Laidlaw-Templeton
                                            50   24.50   8.50 27-Macdonald-Wilson vs 18-Tapley-Hamilton
                                           300    4.00  29.00 28-Teschke-Emerman vs 20-Fenton-Clough
                                           800    0.50  32.50 29-Mackinnon-Gumuchian vs 27-McKeague-Brierley
                                           300    4.00  29.00 30-Connolly-Torbet vs 29-Knipp-Zeng
                                            80   21.00  12.00 31-Trafford-Williams vs 31-Michno-Namjoshi
                                           100   15.00  18.00 32-Madhosingh-Macey vs 22-Walker-Demner
                                           800    0.50  32.50 33-Munns-Blank vs 24-Davidson-Nagami
                                           150    7.50  25.50 34-Bentley-Gray vs 26-Shannon-Marini
                                   ----------------------------------------------------------------------
                                   


 TOP 1 2 3 4 5 6 - 7 - 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 


BOARD #7   V NORTH    Feb 20         RESULTS OF BOARD 7
           S AJ643    Afternoon    
           H J                        SCORES      MATCHPOINTS   NAMES
V WEST     D K986     V EAST         N-S   E-W    N-S    E-W
S KQ72     C A83      S T98          120         13.00  20.00 1-Wilson-Liang vs 32-Lochang-Shariff
H K964                H Q83          120         13.00  20.00 2-Green-Kolstee vs 34-Moffatt-Varga
D J74      D SOUTH    D T52                100    2.00  31.00 3-Winter-Foster vs 2-Sarich-Ottridge
C K4       S 5        C QJ52         130         18.00  15.00 4-Mead-Sands vs 4-Lee-Guichon
           H AT752                   110          6.50  26.50 5-Yuen-Wong vs 29-Knipp-Zeng
HiCrdPts:  D AQ3      Freakness:     120         13.00  20.00 6-Christoffersen-Rechel vs 31-Michno-Namjoshi
   13      C T976         4          120         13.00  20.00 7-Carr-Potvin vs 33-Matheson-Ross
12     5               1     0       600         30.50   2.50 8-Shimokura-Tovey vs 1-Wu-Liang
   10      Par: 3Ss =     4                100    2.00  31.00 9-Moffatt-Shuya vs 3-Watson-Katrichak
           140 to NS                 600         30.50   2.50 10-Kwan-Davidson vs 5-Ramsay-Drake
Double Dummy: NT  S  H  D  C         170         27.00   6.00 11-Tafler-Ben Neriah vs 7-Baldwin-Guichon
    by North:  8  9  8  9 10         110          6.50  26.50 12-Anderson-Stock vs 9-Hall-Blake
    by South:  8  9  8  9 10         600         30.50   2.50 13-Herbert-Shapiro vs 11-Martignago-Phillips
     by East:  5  4  4  4  3         150         24.50   8.50 14-Walker-Aaron vs 13-Booth-Squires
     by West:  5  4  4  4  3         140         20.50  12.50 15-Demeulemeester-Emerman vs 15-Fouks-Simmons
                                     140         20.50  12.50 16-McMullin-Deslauriers vs 6-Dimich-Wiggins
                                     120         13.00  20.00 17-Axen-Axen vs 8-Davis-Brown
                                           100    2.00  31.00 18-Dodd-Johnson vs 10-Yamanouchi-Oxton
                                     150         24.50   8.50 19-Dietrich-Hutchinson vs 12-Shimokura-Freer
