Duplicate Wednesday Aft Session May 21, 2025
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Rank
2 72.62 91.50 1 John Watson - Allan Best
10 70.24 88.50 2 Rosemina Dhanani - Gulshan Dhanani
3 57.54 72.50 3 Susan Berger - Helen Morris
1 50.40 63.50 4/5 Hossein Dehghani - Masoud Alikashan
9 50.40 63.50 4/5 Harry Kublik - Jacqueline Jamieson
7 44.44 56.00 Grant Dunn - Diane Dunn
5 44.05 55.50 Sheila Ward - Diane Scott
4 43.65 55.00 Carole Harris - Tineke Meier
11 43.65 55.00 Hector Campos - Kerin Zohrab
6 40.48 51.00 Nazir Noor-Aly - Jean-Pierre Bachellerie
8 32.54 41.00 Pamela Philip - Patricia Anderson
Duplicate Wednesday Aft Session May 21, 2025
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Rank
4 67.86 85.50 1 Badri Kashani - Azy Ghaeni
3 59.92 75.50 2 Judy Nylander - Judy Langstaff
6 57.54 72.50 3 Jill Bailey - Anna Linsley
7 55.95 70.50 4 Zohreh Bassiri - Fatemeh Pazand
11 55.56 70.00 Moira Bradford - John Cryer
2 54.76 69.00 Jane Mills - Pat Chipperfield
1 51.59 65.00 Asha Hira - Ann Turner
9 45.24 57.00 Sue Englebert - Margaret Ibbott
10 41.27 52.00 Colin Jones - Tom Bell
8 32.94 41.50 Jani Guzy - Alan Yorke
5 27.38 34.50 Kathleen Ens - Nancy Mears
Duplicate Wednesday Aft Session May 21, 2025
Scores after 7 rounds Average: 63.0 Section E North-South
Pair Pct Score Rank
4 59.79 75.34 1/2 Marie-France Cook - Sheilah Grant
7 59.79 75.34 1/2 Shirin Dhanani - Salma Tejpar-Dang
11 55.26 69.63 3 Sharon Morrisroe - Shirley Kay
2 54.40 68.55 4 Fran Hodgkins - Shirley Cutts
5 49.15 61.93 Jenifer Kadler - Cheryl Swan
3 47.45 59.79 Cindy Oishi - Donald Chan
1 46.61 58.73 Isabel Clarke - Sylvia Brewster
10 46.10 58.08 Sadru Merali - Kay Tsurusaki
8 45.70 57.58 Latifeh Hamidi - Betsy Waterbury
9 45.69 57.57 Ed Frazer - Mary Jetha
6 40.50 51.03 Patricia Radziwill - Sue Gibbon
Duplicate Wednesday Aft Session May 21, 2025
Scores after 7 rounds Average: 63.0 Section E East-West
Pair Pct Score Rank
5 68.45 86.25 1 Winnie Butterfield - Wendy Janz
3 64.88 81.75 2 Shahla Keshvarz - Shahnaz Sabet
4 56.94 71.74 3 Susan Robertson - June Knight
8 55.83 70.34 4 Yasmin Valli-Hasham - Zuleika Pirani
7 53.17 66.99 Nell Smitheringale - Harold Lindgard
10 51.99 65.51 John Altridge - Bernice Kling
6 38.70 48.76 Lorraine Clerihue - Ran Clerihue
1 38.17 48.09 Chirine Bahmanieh - Nahid Fazli
2 36.17 45.57 Sonya Omer - Pat De Ath
9 35.71 45.00 Kathy Minaker - Paulette Cloutier
Duplicate
Board 1 North Deals None Vul |
♠ | Q 8 2 | ♥ | 9 5 3 | ♦ | Q J 9 | ♣ | J 10 8 4 |
|
♠ | A 4 | ♥ | K J 8 6 4 | ♦ | A 6 | ♣ | A K Q 3 |
| |
|
|
| ♠ | K J 9 3 | ♥ | Q 10 7 2 | ♦ | K 3 | ♣ | 7 6 5 |
|
|
|
♠ | 10 7 6 5 | ♥ | A | ♦ | 10 8 7 5 4 2 | ♣ | 9 2 |
|
EW 6N; EW 6♥; EW 5♠; EW 5♣; EW 1♦;
Par −990: EW 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −1 | ♠ 2 | 50 | | 5.50 | 0.50 | A1-Dehghani-Alikashan | A1-Hira-Turner |
4 ♥ | W | −1 | ♦ Q | 50 | | 5.50 | 0.50 | A11-Campos-Zohrab | A10-Jones-Bell |
3 NT | W | 4 | ♣ J | | 430 | 4.00 | 2.00 | A10-Dhanani-Dhanani | A8-Guzy-Yorke |
4 ♥ | W | 6 | ♦ 9 | | 480 | 2.50 | 3.50 | A6-Noor-Aly-Bachellerie | A11-Bradford-Cryer |
4 ♥ | W | 6 | ♠ 9 | | 480 | 2.50 | 3.50 | A8-Philip-Anderson | A4-Kashani-Ghaeni |
3 NT | W | 6 | ♦ Q | | 490 | 1.00 | 5.00 | A9-Kublik-Jamieson | A6-Bailey-Linsley |
6 ♥ | W | 6 | ♣ 4 | | 980 | 0.00 | 6.00 | A7-Dunn-Dunn | A2-Mills-Chipperfield |
Duplicate
Board 2 East Deals N-S Vul |
♠ | K Q 8 5 4 2 | ♥ | 2 | ♦ | Q 6 2 | ♣ | 10 8 3 |
|
♠ | A 10 9 7 6 | ♥ | J 7 | ♦ | K 10 9 | ♣ | K Q 2 |
| |
|
|
| ♠ | 3 | ♥ | A 8 6 3 | ♦ | J 8 7 5 4 3 | ♣ | 5 4 |
|
|
|
♠ | J | ♥ | K Q 10 9 5 4 | ♦ | A | ♣ | A J 9 7 6 |
|
NS 3♥; NS 2N; EW 3♦; NS 3♣; NS 1♠;
Par +100: EW 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | ♣ K | 170 | | 6.00 | 0.00 | A1-Dehghani-Alikashan | A1-Hira-Turner |
3 ♥ | S | 3 | ♣ Q | 140 | | 5.00 | 1.00 | A7-Dunn-Dunn | A2-Mills-Chipperfield |
2 ♥ | S | 2 | ♠ A | 110 | | 3.00 | 3.00 | A9-Kublik-Jamieson | A6-Bailey-Linsley |
2 ♣ | S | 3 | ♠ 7 | 110 | | 3.00 | 3.00 | A10-Dhanani-Dhanani | A8-Guzy-Yorke |
2 ♥ | S | 2 | ♠ A | 110 | | 3.00 | 3.00 | A11-Campos-Zohrab | A10-Jones-Bell |
2 ♥ | S | −1 | ♣ K | | 100 | 1.00 | 5.00 | A6-Noor-Aly-Bachellerie | A11-Bradford-Cryer |
3 ♦ | E | 4 | ♥ Q | | 130 | 0.00 | 6.00 | A8-Philip-Anderson | A4-Kashani-Ghaeni |
Duplicate
Board 3 South Deals E-W Vul |
♠ | 10 8 5 3 | ♥ | 10 8 6 4 2 | ♦ | Q 9 8 | ♣ | J |
|
♠ | A 7 | ♥ | K J 7 5 | ♦ | K 10 7 3 | ♣ | 7 5 4 |
| |
|
|
| ♠ | J 4 2 | ♥ | 9 | ♦ | 6 4 2 | ♣ | Q 9 8 6 3 2 |
|
|
|
♠ | K Q 9 6 | ♥ | A Q 3 | ♦ | A J 5 | ♣ | A K 10 |
|
S 4N; S 4♠; S 4♥; N 3N; N 3♠; N 3♥; S 3♦; N 2♦; S 1♣;
Par +430: S 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♥ 5 | 430 | | 5.50 | 0.50 | A1-Dehghani-Alikashan | A1-Hira-Turner |
3 NT | S | 4 | ♥ 5 | 430 | | 5.50 | 0.50 | A10-Dhanani-Dhanani | A8-Guzy-Yorke |
4 ♠ | S | 4 | ♥ 5 | 420 | | 3.50 | 2.50 | A9-Kublik-Jamieson | A6-Bailey-Linsley |
4 ♠ | S | 4 | ♥ J | 420 | | 3.50 | 2.50 | A11-Campos-Zohrab | A10-Jones-Bell |
2 NT | S | 4 | ♥ 5 | 180 | | 2.00 | 4.00 | A6-Noor-Aly-Bachellerie | A11-Bradford-Cryer |
4 NT | N | −1 | ♥ 5 | | 50 | 1.00 | 5.00 | A7-Dunn-Dunn | A2-Mills-Chipperfield |
3 NT | S | −3 | ♥ 7 | | 150 | 0.00 | 6.00 | A8-Philip-Anderson | A4-Kashani-Ghaeni |
Duplicate
Board 4 West Deals Both Vul |
♠ | A 10 3 | ♥ | A 9 7 5 | ♦ | 8 7 | ♣ | Q 6 4 3 |
|
♠ | Q J 8 6 4 2 | ♥ | Q 2 | ♦ | K 6 3 2 | ♣ | A |
| |
|
|
| ♠ | K 9 7 | ♥ | K J | ♦ | A 5 4 | ♣ | K 10 9 7 5 |
|
|
|
♠ | 5 | ♥ | 10 8 6 4 3 | ♦ | Q J 10 9 | ♣ | J 8 2 |
|
EW 5♠; EW 2N; EW 3♦; EW 2♣; NS 1♥;
Par −650: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♦ 8 | 100 | | 6.00 | 0.00 | A9-Kublik-Jamieson | A5-Ens-Mears |
3 ♠ | W | 4 | ♦ 8 | | 170 | 5.00 | 1.00 | A2-Watson-Best | A2-Mills-Chipperfield |
4 ♠ | W | 4 | ♦ 8 | | 620 | 3.00 | 3.00 | A7-Dunn-Dunn | A1-Hira-Turner |
4 ♠ | W | 4 | ♦ 8 | | 620 | 3.00 | 3.00 | A10-Dhanani-Dhanani | A7-Bassiri-Pazand |
4 ♠ | W | 4 | ♦ 8 | | 620 | 3.00 | 3.00 | A11-Campos-Zohrab | A9-Englebert-Ibbott |
4 ♠ | W | 5 | ♦ 7 | | 650 | 0.50 | 5.50 | A1-Dehghani-Alikashan | A11-Bradford-Cryer |
4 ♠ | W | 5 | ♦ 8 | | 650 | 0.50 | 5.50 | A8-Philip-Anderson | A3-Nylander-Langstaff |
Duplicate
Board 5 North Deals N-S Vul |
♠ | 5 4 2 | ♥ | 9 | ♦ | 7 4 3 | ♣ | K 10 8 7 6 3 |
|
♠ | 10 8 7 | ♥ | K 4 2 | ♦ | 10 8 6 5 | ♣ | A Q J |
| |
|
|
| ♠ | K 6 | ♥ | Q J 8 6 5 | ♦ | A K J 2 | ♣ | 5 2 |
|
|
|
♠ | A Q J 9 3 | ♥ | A 10 7 3 | ♦ | Q 9 | ♣ | 9 4 |
|
NS 2♠; EW 2♥; NS 2♣; EW 1♦;
Par +100: EW 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ 9 | 100 | | 5.00 | 1.00 | A1-Dehghani-Alikashan | A11-Bradford-Cryer |
4 ♥× | E | −1 | ♣ 9 | 100 | | 5.00 | 1.00 | A2-Watson-Best | A2-Mills-Chipperfield |
4 ♥ | E | −2 | ♦ Q | 100 | | 5.00 | 1.00 | A10-Dhanani-Dhanani | A7-Bassiri-Pazand |
4 ♥ | E | −1 | ♣ 9 | 50 | | 2.50 | 3.50 | A7-Dunn-Dunn | A1-Hira-Turner |
4 ♥ | E | −1 | ♣ 9 | 50 | | 2.50 | 3.50 | A8-Philip-Anderson | A3-Nylander-Langstaff |
3 ♥ | E | 3 | ♦ Q | | 140 | 0.50 | 5.50 | A9-Kublik-Jamieson | A5-Ens-Mears |
2 ♥ | E | 3 | ♣ 9 | | 140 | 0.50 | 5.50 | A11-Campos-Zohrab | A9-Englebert-Ibbott |
Duplicate
Board 6 East Deals E-W Vul |
♠ | K Q J 6 | ♥ | A Q J | ♦ | J 8 3 | ♣ | K 8 5 |
|
♠ | A 5 4 | ♥ | 9 6 5 4 2 | ♦ | Q 6 | ♣ | 9 7 4 |
| |
|
|
| ♠ | 10 | ♥ | 7 3 | ♦ | A K 10 9 7 4 | ♣ | A 10 6 2 |
|
|
|
♠ | 9 8 7 3 2 | ♥ | K 10 8 | ♦ | 5 2 | ♣ | Q J 3 |
|
NS 3♠; EW 2N; EW 3♦; EW 2♣; EW 1♥;
Par +140: NS 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♦ Q | 140 | | 5.00 | 1.00 | A1-Dehghani-Alikashan | A11-Bradford-Cryer |
2 ♠ | N | 3 | ♦ A | 140 | | 5.00 | 1.00 | A2-Watson-Best | A2-Mills-Chipperfield |
3 ♠ | S | 3 | ♦ Q | 140 | | 5.00 | 1.00 | A10-Dhanani-Dhanani | A7-Bassiri-Pazand |
4 ♠ | S | −1 | ♦ 6 | | 50 | 3.00 | 3.00 | A9-Kublik-Jamieson | A5-Ens-Mears |
2 ♦ | E | 2 | ♠ 2 | | 90 | 2.00 | 4.00 | A7-Dunn-Dunn | A1-Hira-Turner |
3 ♦ | E | 3 | ♠ 9 | | 110 | 0.50 | 5.50 | A8-Philip-Anderson | A3-Nylander-Langstaff |
2 ♦ | E | 3 | ♠ 9 | | 110 | 0.50 | 5.50 | A11-Campos-Zohrab | A9-Englebert-Ibbott |
Duplicate
Board 7 South Deals Both Vul |
♠ | 7 | ♥ | K 7 6 | ♦ | 5 3 | ♣ | A J 8 7 6 5 4 |
|
♠ | Q J 2 | ♥ | 9 5 3 2 | ♦ | Q 7 6 4 2 | ♣ | 2 |
| |
|
|
| ♠ | A K 8 5 4 3 | ♥ | Q 4 | ♦ | A K J | ♣ | Q 10 |
|
|
|
♠ | 10 9 6 | ♥ | A J 10 8 | ♦ | 10 9 8 | ♣ | K 9 3 |
|
EW 4♠; NS 4♥; EW 4♦; NS 4♣;
Par −200: NS 5♣×−1; NS 5♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | N | 5 | ♦ A | 150 | | 6.00 | 0.00 | A10-Dhanani-Dhanani | A6-Bailey-Linsley |
4 ♠ | E | −1 | ♣ 9 | 100 | | 5.00 | 1.00 | A2-Watson-Best | A1-Hira-Turner |
1 ♠ | E | 3 | ♦ 10 | | 140 | 4.00 | 2.00 | A11-Campos-Zohrab | A8-Guzy-Yorke |
3 ♠ | E | 4 | ♣ 3 | | 170 | 2.50 | 3.50 | A8-Philip-Anderson | A2-Mills-Chipperfield |
3 ♠ | E | 4 | ♣ K | | 170 | 2.50 | 3.50 | A9-Kublik-Jamieson | A4-Kashani-Ghaeni |
2 ♠ | E | 5 | ♥ 8 | | 200 | 1.00 | 5.00 | A3-Berger-Morris | A3-Nylander-Langstaff |
4 ♠ | E | 4 | ♣ K | | 620 | 0.00 | 6.00 | A1-Dehghani-Alikashan | A10-Jones-Bell |
Duplicate
Board 8 West Deals None Vul |
♠ | 10 9 | ♥ | J 9 5 3 | ♦ | Q J 7 6 | ♣ | A J 5 |
|
♠ | K J 7 5 | ♥ | A Q | ♦ | 10 9 | ♣ | K 10 9 8 7 |
| |
|
|
| ♠ | Q 2 | ♥ | K 10 8 7 6 4 | ♦ | A 8 2 | ♣ | 6 2 |
|
|
|
♠ | A 8 6 4 3 | ♥ | 2 | ♦ | K 5 4 3 | ♣ | Q 4 3 |
|
EW 2♥; NS 2♦; NS 1♠; EW 1♣;
Par −100: NS 2♠×−1; NS 3♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | ♦ 3 | 150 | | 5.00 | 1.00 | A2-Watson-Best | A1-Hira-Turner |
1 NT | N | 3 | ♣ 2 | 150 | | 5.00 | 1.00 | A3-Berger-Morris | A3-Nylander-Langstaff |
4 ♥ | E | −3 | ♠ A | 150 | | 5.00 | 1.00 | A10-Dhanani-Dhanani | A6-Bailey-Linsley |
3 ♥ | E | −1 | ♣ 4 | 50 | | 3.00 | 3.00 | A9-Kublik-Jamieson | A4-Kashani-Ghaeni |
2 ♥ | E | 2 | ♠ A | | 110 | 1.50 | 4.50 | A1-Dehghani-Alikashan | A10-Jones-Bell |
2 ♥ | E | 2 | ♥ 2 | | 110 | 1.50 | 4.50 | A11-Campos-Zohrab | A8-Guzy-Yorke |
3 ♥ | E | 3 | ♦ 2 | | 140 | 0.00 | 6.00 | A8-Philip-Anderson | A2-Mills-Chipperfield |
Duplicate
Board 9 North Deals E-W Vul |
♠ | 3 | ♥ | K 4 | ♦ | K 9 8 7 3 2 | ♣ | A K 4 2 |
|
♠ | K J | ♥ | J 9 8 7 5 | ♦ | J 10 | ♣ | J 10 6 3 |
| |
|
|
| ♠ | Q 9 8 7 5 | ♥ | A Q 10 6 | ♦ | A 4 | ♣ | Q 8 |
|
|
|
♠ | A 10 6 4 2 | ♥ | 3 2 | ♦ | Q 6 5 | ♣ | 9 7 5 |
|
EW 2♥; NS 3♦; N 2♣; EW 1♠; S 1♣;
Par +110: NS 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | ♠ 3 | 200 | | 6.00 | 0.00 | A3-Berger-Morris | A3-Nylander-Langstaff |
2 ♦ | N | 4 | ♥ 6 | 130 | | 4.50 | 1.50 | A1-Dehghani-Alikashan | A10-Jones-Bell |
2 ♦ | N | 4 | ♥ Q | 130 | | 4.50 | 1.50 | A10-Dhanani-Dhanani | A6-Bailey-Linsley |
3 ♦ | N | 3 | ♣ Q | 110 | | 3.00 | 3.00 | A2-Watson-Best | A1-Hira-Turner |
3 ♥ | W | −1 | ♠ 3 | 100 | | 2.00 | 4.00 | A11-Campos-Zohrab | A8-Guzy-Yorke |
4 ♦ | N | −1 | ♥ 10 | | 50 | 1.00 | 5.00 | A9-Kublik-Jamieson | A4-Kashani-Ghaeni |
1 ♠ | E | 1 | ♥ 2 | | 80 | 0.00 | 6.00 | A8-Philip-Anderson | A2-Mills-Chipperfield |
Duplicate
Board 10 East Deals Both Vul |
♠ | Q J 5 | ♥ | A 10 9 8 | ♦ | Q 10 8 4 3 2 | ♣ | — |
|
♠ | A 9 4 3 | ♥ | J 7 5 | ♦ | K 9 7 | ♣ | 6 3 2 |
| |
|
|
| ♠ | 7 6 | ♥ | Q 6 3 2 | ♦ | 6 5 | ♣ | A Q J 10 8 |
|
|
|
♠ | K 10 8 2 | ♥ | K 4 | ♦ | A J | ♣ | K 9 7 5 4 |
|
NS 5♦; NS 3♠; NS 2N; NS 1♥; NS 1♣;
Par +600: NS 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 3 | 660 | | 5.50 | 0.50 | A2-Watson-Best | A11-Bradford-Cryer |
3 NT | S | 5 | ♠ 3 | 660 | | 5.50 | 0.50 | A10-Dhanani-Dhanani | A5-Ens-Mears |
3 ♠ | S | 4 | ♦ 7 | 170 | | 4.00 | 2.00 | A4-Harris-Meier | A4-Kashani-Ghaeni |
1 ♠ | S | 3 | ♥ 5 | 140 | | 2.50 | 3.50 | A3-Berger-Morris | A2-Mills-Chipperfield |
3 ♠ | S | 3 | ♥ J | 140 | | 2.50 | 3.50 | A9-Kublik-Jamieson | A3-Nylander-Langstaff |
2 ♦ | N | 4 | ♥ 3 | 130 | | 1.00 | 5.00 | A11-Campos-Zohrab | A7-Bassiri-Pazand |
3 NT | S | −2 | ♠ 3 | | 200 | 0.00 | 6.00 | A1-Dehghani-Alikashan | A9-Englebert-Ibbott |
Duplicate
Board 11 South Deals None Vul |
♠ | K 4 3 | ♥ | K 10 | ♦ | K 10 9 3 | ♣ | 9 8 4 2 |
|
♠ | A 2 | ♥ | Q 8 7 | ♦ | A Q 8 7 4 | ♣ | Q 10 5 |
| |
|
|
| ♠ | Q J 8 6 | ♥ | A 9 3 2 | ♦ | J | ♣ | A K J 3 |
|
|
|
♠ | 10 9 7 5 | ♥ | J 6 5 4 | ♦ | 6 5 2 | ♣ | 7 6 |
|
W 5N; W 5♠; E 4N; E 4♠; EW 4♥; W 5♣; EW 4♦; E 4♣;
Par −460: W 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | ♦ 6 | 50 | | 5.50 | 0.50 | A10-Dhanani-Dhanani | A5-Ens-Mears |
3 NT | E | −1 | ♠ 5 | 50 | | 5.50 | 0.50 | A11-Campos-Zohrab | A7-Bassiri-Pazand |
3 NT | W | 3 | ♣ 2 | | 400 | 3.50 | 2.50 | A1-Dehghani-Alikashan | A9-Englebert-Ibbott |
3 NT | W | 3 | ♣ 2 | | 400 | 3.50 | 2.50 | A3-Berger-Morris | A2-Mills-Chipperfield |
3 NT | W | 4 | ♠ 3 | | 430 | 2.00 | 4.00 | A2-Watson-Best | A11-Bradford-Cryer |
3 NT | E | 5 | ♣ 9 | | 460 | 0.50 | 5.50 | A4-Harris-Meier | A4-Kashani-Ghaeni |
3 NT | E | 5 | ♥ 4 | | 460 | 0.50 | 5.50 | A9-Kublik-Jamieson | A3-Nylander-Langstaff |
Duplicate
Board 12 West Deals N-S Vul |
♠ | 7 5 2 | ♥ | K 8 4 | ♦ | A 8 | ♣ | Q J 9 5 4 |
|
♠ | A K Q 9 6 4 | ♥ | A Q 9 6 | ♦ | 6 | ♣ | K 3 |
| |
|
|
| ♠ | J 10 | ♥ | 10 7 5 3 | ♦ | K 7 4 3 2 | ♣ | A 6 |
|
|
|
♠ | 8 3 | ♥ | J 2 | ♦ | Q J 10 9 5 | ♣ | 10 8 7 2 |
|
EW 5N; EW 5♠; EW 5♥; EW 2♦; NS 1♣;
Par −460: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 3 | ♦ A | | 140 | 6.00 | 0.00 | A10-Dhanani-Dhanani | A5-Ens-Mears |
2 ♥ | W | 5 | ♣ Q | | 200 | 5.00 | 1.00 | A2-Watson-Best | A11-Bradford-Cryer |
3 ♠ | W | 6 | ♣ Q | | 230 | 4.00 | 2.00 | A1-Dehghani-Alikashan | A9-Englebert-Ibbott |
4 ♠ | W | 5 | ♣ Q | | 450 | 2.50 | 3.50 | A3-Berger-Morris | A2-Mills-Chipperfield |
4 ♠ | W | 5 | ♣ Q | | 450 | 2.50 | 3.50 | A11-Campos-Zohrab | A7-Bassiri-Pazand |
4 ♠ | W | 6 | ♣ 9 | | 480 | 0.50 | 5.50 | A4-Harris-Meier | A4-Kashani-Ghaeni |
4 ♠ | W | 6 | ♣ Q | | 480 | 0.50 | 5.50 | A9-Kublik-Jamieson | A3-Nylander-Langstaff |
Duplicate
Board 13 North Deals Both Vul |
♠ | 10 5 | ♥ | J 10 9 8 5 | ♦ | A K 2 | ♣ | A Q 3 |
|
♠ | A 6 3 | ♥ | K 6 4 3 | ♦ | J 9 5 | ♣ | 6 5 4 |
| |
|
|
| ♠ | Q J 9 4 | ♥ | A 7 | ♦ | 8 3 | ♣ | K J 10 9 2 |
|
|
|
♠ | K 8 7 2 | ♥ | Q 2 | ♦ | Q 10 7 6 4 | ♣ | 8 7 |
|
NS 2♥; EW 3♣; N 1N; NS 2♦; EW 1♠;
Par −110: EW 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♣ 9 | 660 | | 6.00 | 0.00 | A1-Dehghani-Alikashan | A8-Guzy-Yorke |
2 NT | N | 4 | ♣ 2 | 180 | | 4.50 | 1.50 | A2-Watson-Best | A10-Jones-Bell |
1 NT | N | 4 | ♣ 9 | 180 | | 4.50 | 1.50 | A11-Campos-Zohrab | A6-Bailey-Linsley |
2 ♥ | N | 3 | ♠ 9 | 140 | | 3.00 | 3.00 | A5-Ward-Scott | A5-Ens-Mears |
2 NT | N | 2 | ♣ 9 | 120 | | 1.50 | 4.50 | A3-Berger-Morris | A1-Hira-Turner |
1 NT | N | 2 | ♣ 9 | 120 | | 1.50 | 4.50 | A10-Dhanani-Dhanani | A4-Kashani-Ghaeni |
1 NT | S | 1 | ♠ 3 | 90 | | 0.00 | 6.00 | A4-Harris-Meier | A3-Nylander-Langstaff |
Duplicate
Board 14 East Deals None Vul |
♠ | K 5 | ♥ | K Q 6 | ♦ | A Q 9 5 2 | ♣ | Q 5 4 |
|
♠ | J 10 8 | ♥ | 9 7 | ♦ | 8 7 6 4 | ♣ | A 10 9 7 |
| |
|
|
| ♠ | A 7 4 3 | ♥ | 10 8 5 4 | ♦ | 10 | ♣ | K J 6 2 |
|
|
|
♠ | Q 9 6 2 | ♥ | A J 3 2 | ♦ | K J 3 | ♣ | 8 3 |
|
NS 3♥; NS 4♦; NS 2N; NS 1♠; EW 1♣;
Par +140: NS 2♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♥ 8 | 490 | | 6.00 | 0.00 | A5-Ward-Scott | A5-Ens-Mears |
3 NT | N | 5 | ♠ 4 | 460 | | 4.00 | 2.00 | A1-Dehghani-Alikashan | A8-Guzy-Yorke |
3 NT | N | 5 | ♠ 3 | 460 | | 4.00 | 2.00 | A3-Berger-Morris | A1-Hira-Turner |
3 NT | N | 5 | ♠ 3 | 460 | | 4.00 | 2.00 | A4-Harris-Meier | A3-Nylander-Langstaff |
3 NT | N | 4 | ♥ 5 | 430 | | 2.00 | 4.00 | A10-Dhanani-Dhanani | A4-Kashani-Ghaeni |
3 NT | N | −1 | ♣ 2 | | 50 | 0.50 | 5.50 | A2-Watson-Best | A10-Jones-Bell |
3 NT | N | −1 | ♣ 6 | | 50 | 0.50 | 5.50 | A11-Campos-Zohrab | A6-Bailey-Linsley |
Duplicate
Board 15 South Deals N-S Vul |
♠ | J 9 2 | ♥ | Q J 10 | ♦ | Q 2 | ♣ | A J 10 5 4 |
|
♠ | K Q 7 3 | ♥ | 9 8 5 3 | ♦ | A 8 7 5 | ♣ | Q |
| |
|
|
| ♠ | A 10 8 6 | ♥ | K 7 4 | ♦ | K J 10 6 | ♣ | 8 7 |
|
|
|
♠ | 5 4 | ♥ | A 6 2 | ♦ | 9 4 3 | ♣ | K 9 6 3 2 |
|
EW 3♠; EW 2♥; EW 3♦; NS 3♣;
Par −140: EW 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 3 | ♦ 6 | 110 | | 4.50 | 1.50 | A2-Watson-Best | A10-Jones-Bell |
3 ♣ | N | 3 | ♥ 4 | 110 | | 4.50 | 1.50 | A3-Berger-Morris | A1-Hira-Turner |
3 ♣ | N | 3 | ♠ 8 | 110 | | 4.50 | 1.50 | A5-Ward-Scott | A5-Ens-Mears |
2 ♣ | N | 3 | ♦ 10 | 110 | | 4.50 | 1.50 | A10-Dhanani-Dhanani | A4-Kashani-Ghaeni |
4 ♦ | W | −2 | ♣ A | 100 | | 2.00 | 4.00 | A1-Dehghani-Alikashan | A8-Guzy-Yorke |
2 ♠ | E | 2 | ♣ K | | 110 | 0.50 | 5.50 | A4-Harris-Meier | A3-Nylander-Langstaff |
2 ♠ | W | 2 | ♦ Q | | 110 | 0.50 | 5.50 | A11-Campos-Zohrab | A6-Bailey-Linsley |
Duplicate
Board 16 West Deals E-W Vul |
♠ | 6 4 | ♥ | J 3 2 | ♦ | K 7 6 2 | ♣ | A 7 5 4 |
|
♠ | A Q 10 2 | ♥ | Q 9 7 5 4 | ♦ | A 5 3 | ♣ | Q |
| |
|
|
| ♠ | J 7 3 | ♥ | K 8 6 | ♦ | Q J 10 | ♣ | K 9 6 2 |
|
|
|
♠ | K 9 8 5 | ♥ | A 10 | ♦ | 9 8 4 | ♣ | J 10 8 3 |
|
EW 3♥; EW 2N; EW 2♠; EW 1♦; EW 1♣;
Par −140: EW 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♠ 6 | 100 | | 5.00 | 1.00 | A2-Watson-Best | A9-Englebert-Ibbott |
