The Phil Wood Trophy (and free plays for all of the open sectionals in the next calendar year) is won by the player who wins the most points at Unit 430 open sectionals. At the Round-Up Sectional, a knockout win put Aidan Ballantyne into the lead after two days, but when Julie Smith and Peter Cooper won the two session open pairs on Sunday, they took the lead, with Julie needing only a few match awards to clinch the Edie Bonnell. Julie and Peter were tied for the Swiss Teams lead going into the last round, but Aidan's team, close behind, put up a last round blitz to take the lead. An event win by Aidan would leave Peter and Julie needing a second, and when word reached the desk that Julie and Peter had lost their last match, it looked like Aidan had won the trophy. But the final round win by McMullin over Smith placed McMullin tied for first, diluting the award just enough to leave Julie and Peter, who finished third, ahead by three-quarters of a point!
| Rank | Player | Masterpoints |
| 1 | Julie Smith, Vancouver BC | 76.69 |
| 1 | Peter Cooper, Vancouver BC | 76.69 |
| 3 | Aidan Ballantyne, Burnaby BC | 75.94 |
| 4 | Laurence Betts, Burnaby BC | 60.56 |
| 5 | Kai Zhou, Burnaby BC | 60.24 |
| 6 | Katrin Litwin, Burnaby BC | 59.47 |
| 7 | Eric Pan, Burnaby BC | 55.16 |
| 8 | Brad Bart, Burnaby BC | 54.64 |
| 9 | Michael Dimich, Burnaby BC | 51.85 |
| 10 | Larry Pocock, New Westminster BC | 49.38 |
| 11 | Steve Vincent, Burnaby BC | 37.60 |
| 12 | Nicholas Stock, North Vancouver BC | 34.29 |
| 13 | Yue Su, Vancouver BC | 33.65 |
| 14 | Les Fouks, Vancouver BC | 33.19 |
| 15 | Ron Beall, Bellingham WA | 33.18 |
| 16 | John Demeulemeester, Burnaby BC | 32.77 |
| 17 | Peter Morse, North Vancouver BC | 32.52 |
| 18 | Susan Peters, Vancouver BC | 32.30 |
| 19 | Kelvin Raywood, Vancouver BC | 32.23 |
| 20 | Ron Ohmart, Burnaby BC | 31.56 |
| 21 | Andrew Krywaniuk, Vancouver BC | 31.17 |
| 22 | John Hurdle, Richmond BC | 31.15 |
| 22 | Trudy Hurdle, Richmond BC | 31.15 |
| 24 | Diana Jing, New Westminster BC | 30.93 |
| 25 | Gary Harper, Burnaby BC | 30.06 |
| 26 | Hal Gloff, Bellingham WA | 29.89 |
| 27 | Baixiang Liu, Burnaby BC | 29.88 |
| 28 | Frances Corney, Vancouver BC | 29.74 |
| 29 | Gray McMullin, Vancouver BC | 29.66 |
| 30 | Thomas Devine, Ferndale WA | 29.47 |
| 31 | Ronald Kuiper, Surrey BC | 28.26 |
| 32 | Gerry McCully, Victoria BC | 28.17 |
| 32 | Rhonda Foster, Victoria BC | 28.17 |
| 34 | Joel Martineau, Vancouver BC | 27.43 |
| 35 | Michael Yuen, Vancouver BC | 27.16 |
| 36 | Doug Hansford, Delta BC | 25.29 |
| 37 | Yinsheng Tu, Vancouver BC | 24.80 |
| 38 | John Bryden, Vancouver BC | 24.68 |
| 39 | Jack Lee, Richmond BC | 24.67 |
| 40 | Samantha Nystrom, Burnaby BC | 24.65 |
| 40 | Kathy Adachi, Surrey BC | 24.65 |
| 42 | Xiangdong Meng, Surrey BC | 24.23 |
| 43 | Richard D'Litzenberger, Leavenworth WA | 24.07 |
| 44 | Tao Feng, Burnaby BC | 23.39 |
| 45 | Michael Strebinger, Port Coquitlam BC | 22.55 |
| 46 | Donald Sache, Delta BC | 22.38 |
| 47 | Bryan Maksymetz, Vancouver BC | 21.79 |
| 48 | Zoran Peca, Vancouver BC | 21.57 |
| 49 | June Pocock, New Westminster BC | 21.35 |
| 50 | L Ralph Buckley, Vancouver BC | 20.60 |
520 different players won 3989.97 masterpoints in the four open sectionals of 2012.